Masjid Bandar, Mumbai, Maharashtra
GST No. 27AZQPK6407L1ZS
Call 08046045401 79% Response Rate
Brand | Hillson |
Style | Collar Boot |
Length | Half |
Usage/Application | Construction |
Type | Rainwear |
Occasion | Daily wear |
Size | 5 To 10 |
Colors | Black |
Material | PVC |
Packaging Type | Box |
Lining | Cotton |
Model Name/Number | Collar Boot |
Sole | PVC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Hillson |
Model Name/Number | Dragon Red |
Size | 6 to 10 |
Usage/Application | Construction |
Length | Full |
Material | PVC |
Gender | Male |
Country of Origin | Made in India |
Additional Information:
View Complete details
Outsole Material | PVC |
Gender | Male |
Insole Material | PVC |
Type | Rainwear |
Size | 6 to 10 |
Brand | Hillson |
Usage/Application | Construction |
Model Name/Number | Discovery |
Length | Low ankle |
Additional Information:
View Complete details
Brand | Hillson |
Model Name/Number | Torpedo 212 |
Size | 5 to 11 |
Usage/Application | Construction |
Length | Full |
Material | PVC |
Gender | Male |
Country of Origin | Made in India |
Additional Information:
View Complete details
Model Name/Number | No Risk High Ankle |
Usage/Application | Industrial |
Brand | Hillson |
Features | OIL, ACID, ABRASION, CHEMICAL & WATER RESISTANCE. |
Material | PVC |
Length | High ankle |
Gender | Male |
Country of Origin | Made in India |
Additional Information:
View Complete details