Masjid Bandar, Mumbai, Maharashtra
GST No. 27AZQPK6407L1ZS
Call 08046045401 75% Response Rate
Product Brochure
Outsole Material | PVC |
Model Name/Number | Fighter |
Usage/Application | Industrial, Construction & Hotel Staff |
Brand | IndCare |
Size | 6 To 11 |
Insole Material | PVC |
Certification | CE |
Shoe Color | Black |
Color | Black |
Sole Type | PVC |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Closure | Laces |
Weight | 1.12 KG |
Warranty | 4 Month Warranty for replacement |
Water Resistant | Yes |
Oil Resistant | Yes |
Acid Resistant | Yes |
With Lining | Yes |
Delivery Time | 2-3 Days |
Country of Origin | Made in India |
Model | Fighter |
---|---|
Upper | Synthetic Leather |
Sole | PVC |
Lining | Padded Synthetic |
toe | Steel |
Approved by | CE |
Color | Black |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial,Construction |
Brand | IndCare |
Size | 5 To 12 |
Packaging Type | Box |
Outsole Material | PU |
Length | Low ankle |
Shoe Color | Brown |
Leather Thickness | 2mm |
Color | Brown |
Insole Material | PU |
Sole Type | PU |
Material | Grain Leather |
Sole Color | White |
Gender | Male |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Model Name/Number | Reliable |
Packaging Size | 12 |
Operative Standard | IS 152982002 |
Collar | Tan |
Isi Marked | yes |
Per Carton Box | 12 Pairs |
Toe Cap | 200J |
Warranty | 12 Month Replacement |
Cap Size | 200J |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Delivery Time | 15-20 Days |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Rock DD |
Usage/Application | Construction |
Brand | IndCare |
Certification | ISI |
Color | Black |
Outsole Material | PU |
Insole Material | PU |
Sole Type | PU |
Shoe Color | Black |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002 |
Packaging Size | 20 (pairs) |
Packaging Type | Box |
Collar | Black |
Design | Derby |
Isi Marked | Yas |
Per Carton Box | 20 Box |
Is It With Lining | With Lining |
Feature | Oil Resistant |
Toe Cap | Steel |
Warranty | 1 Year |
Oil Resistant | Yes |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Delivery Time | 2 To 5 Days |
Model | Rock DD |
---|---|
Upper | Buff Grain Leather |
Sole | P.U High Density |
Lining | Nylon Fibre Lining (Cambrelle) |
toe | Steel |
Approved by | CE |
Additional Information:
View Complete details
Model Name/Number | Venus |
Usage/Application | Industrial |
Brand | Indcare |
Size | 5 to 11 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Closure | Laces |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Insole | PU |
Steel Toe Cap Available | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Available Size | 6 to 11 |
Insole Material | PVC |
Length | Low ankle |
Application | Industrial |
Height | 8 in inches |
Material | Synthetic Leather |
Sole Color | Black |
Gender | Unisex |
Closure | Laces |
Model | POLO |
Packaging Size | 24, 24 in pairs |
Packaging Type | Carton |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Is It With Lining | With Lining |
Upper | Leather |
Light weight, fully flexible & stylised design
Composite Steel Toe Cap
Chemical/ Acid Resistant
Additional Information:
View Complete details
Product Brochure
Outsole Material | Synthetic Leather |
Model Name/Number | Aero |
Usage/Application | Industrial |
Sole | PVC |
Brand | Indcare |
Size | 5 to 11 |
Color | Black |
Certification | CE |
Sole Type | PVC |
Length | High ankle |
Packaging Size (in pairs) | 20 (pairs) |
Shoe Color | Black |
Features | Chemical/ Acid Resistant |
Insole Material | PVC |
Material | Synthetic Leather |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Type | Carton |
Steel Toe Cap | Yes |
Upper | Leather |
With Lining | Yes |
Steel Toe Cap Available | Yes |
The important features of the product are:
Additional Information:
View Complete details
Product Brochure
Size | 5/39-11/45 |
Brand | IndCare |
Usage/Application | Industrial |
Gender | Unisex |
Length | High ankle |
Material | Leather |
Features | High Ankle Buff Grain Leather Safetry Shoes |
View Complete details
Product Brochure
Certification | ISO |
Size | 5/39-11/45 |
Brand | Indcare |
Usage/Application | Industrial |
Model Name/Number | Comet Brown |
Upper Material | Albama Full Grain Leather |
Inner Lining | Spacer Mesh |
Packaging Type | Carton |
Material | Leather |
Features | Derby Full Grain Leather Safety Shoes |
View Complete details
Product Brochure
Usage/Application | Construction |
Brand | IndCare |
Size | 5/39-11/45 |
Certification | ISO |
Material | Leather |
Gender | Unisex |
View Complete details
Certification | ISO |
Outsole Material | Buff Grain Leather |
Size | 5/39-11/45 |
Brand | IndCare |
Usage/Application | Industrial |
Insole Material | PU |
Packaging Size | 12Pair corton |
Gender | Unisex |
Material | Leather |
View Complete details
Certification | ISO |
Size | 5/39-11/45 |
Brand | IndCare |
Usage/Application | Industrial |
Closure | Laces |
Packaging Size | 20 (pairs) |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
View Complete details
Product Brochure
Usage/Application | Industrial,Contruction |
Brand | IndCare |
Size | 6 To 10 |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Closure | Laces |
Weight | 1.12 KG |
Packaging Size | 24 (Pairs) |
Packaging Type | Carton |
Toe Cap | Steel Toe |
Upper Material | Synthetic Leather |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Delivery Time | 2-3 Days |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 12 pair
Product Brochure
Model Name/Number | Hawk |
Usage/Application | Construction |
Brand | IndCare |
Size | 5 to 12 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Material Thickness | 2.0 mm thickness |
Packaging Size | 12 (Pairs) |
Packaging Type | Box |
Design | Durby |
Upper Material | Leather Full Grain |
Warranty | 12 Month Warranty Full Replacements |
Water Resistant | n/a |
Oil Resistant | Yes |
Acid Resistant | Yes |
Technology Used | Indian |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Delivery Time | 1-2 Days |
Country of Origin | Made in India |
Sole Type | PU |
Sole Color | Black |
Gender | Male |
Certification | ISI |
Closure | Laces |
Model Number/Name | HAWK |
Operative Standard | IS 15298 2002(II) |
Material | Leather |
Size | 5 to 12 |
Sample orders fulfilled | Yes |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Make:- IndCare.
Article no:- Hawk .
Upper :Leather(1.8-2.0mm).
Sole : PU Double Density.
Size:- 5-12.
View Complete details
Product Brochure
Size | 5/39-11/45 |
Brand | IndCare |
Usage/Application | Industrial |
Model Name/Number | Lunar |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Certification | ISI |
Packaging Type | Carton |
Packaging Size | 12 Pair carton |
Gender | Male |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 pair
Outsole Material | Synthetic Leather |
Model Name/Number | Rio |
Usage/Application | Industrial |
Brand | IndCare |
Size | All Sizes |
Shoe Color | Black |
Color | Black |
Sole Type | PVC |
Light weight, fully flexible & stylised design
Composite Steel Toe Cap
Chemical/ Acid Resistant
Additional Information:
View Complete details
Minimum Order Quantity: 24 pair
Outsole Material | PVC |
Gender | Unisex |
Usage/Application | Construction |
Length | Low ankle |
Sole Color | Black |
Closure | Laces |
Model Number/Name | IndCare |
Weight | 1.12 KG |
Packaging Size | 24 in pairs |
Packaging Type | Carton |
Is It With Lining | With Lining |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Commercial |
Brand | IndCare |
Size | 5/39-11/45 |
Certification | ISO |
Outsole Material | Full Grain Leather |
Insole Material | PU |
Material | Leather |
View Complete details
Product Brochure
Certification | ISO |
Size | 5/39-11/45 |
Brand | IndCare |
Usage/Application | Industrial |
Model Name/Number | Jumbo Z Plus |
Packaging Type | Carton |
Packaging Size | 12 Pair |
Sole Color | Black |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
View Complete details
Certification | ISO |
Size | 5/39-11/45 |
Brand | IndCare |
Usage/Application | Industrial |
Gender | Unisex |
Length | High ankle |
Material | Leather |
Features | High Ankle Buff Leather Safety Shoes |
View Complete details