We are a leading Distributors, supplier of Safety PVC Boots , Safety Gumboots, etc. at affordable price.
₹ 395 / Pair Get Latest Price
| Outsole Material | PVC |
| Gender | Male |
| Usage/Application | Construction |
| Length | Low ankle |
| Sole Color | Black |
| Closure | Laces |
| Brand | Hillson |
| Model Number/Name | Beston |
| Weight | 1.25 KG |
| Material Thickness | 1.4mm to 1.6mm |
₹ 495 / Pair Get Latest Price
| Occasion | Daily Wear |
| Closure Type | Lace Up |
| Color | Black |
| Size | 5 to 11 |
| Product Type | Low Density Soft PVC Material |
| Toe Cap | Steel Toe |
| Packaging Type | Carton |
| Material | PVC Leather |
| Model Name/Number | WorkOut |
| Gender | Men |
₹ 425 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
₹ 700 / pair Get Latest Price
| Upper Shoe Material | Suede Leather |
| Brand | Hillson |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Country of Origin | Made in India |
| Outsole Material | PVC |
| Leather Type | Synthetic Leather |
Minimum order quantity: 50 pair
₹ 755 / Pair Get Latest Price
| Upper Material | GENUINE GRAIN LEATHER APOLLO |
| Model Name/Number | Apache Safety Shoes |
| Usage/Application | Industrial |
| Brand | Hillson |
| Size | 5 to 11 |
| Certification | ISI |
| Features | PERFECT GRIP, STEEL TOE MADE FROM HI CARBON STEEL & IS HEAT TREATED |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
₹ 800 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Country of Origin | Made in India |
| Outsole Material | PU |
| Leather Type | Synthetic Leather |
Minimum order quantity: 50 pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
Minimum order quantity: 50 pair
₹ 600 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Ankle Type | High Ankle |
| Color | Black |
| Usage Industry | Construction |
| Outsole Material | Real Leather |
| Leather Type | Synthetic Leather |
Minimum order quantity: 50 pair
₹ 645 / Pair Get Latest Price
| Size | 6 to 10 |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | Base |
| Certification | ISI |
| Packaging Type | Carton |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Features | GENUINE BLACK LEATHER IN BARTON PRINT |
Minimum order quantity: 10 Pair
₹ 760 / Pair Get Latest Price
| Model Name/Number | Panther |
| Usage/Application | Construction |
| Brand | Hillson |
| Size | 6 to 10 |
| Certification | ISI |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Closure | Laces |
| Operative Standard | IS 152982002 |
These shoes are ISI mark dual density safety shoe & has below specifications:
Abrasion resistance, slip resistance, fitted with protective steel toe
Oil and acid resistance, anti penetration steel mid plate
Heat resistance
₹ 770 / pair Get Latest Price
| Model Name/Number | Soccer |
| Usage/Application | Industrial |
| Brand | Hillson |
| Size | 6 to 10 |
| Certification | ISI |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Country of Origin | Made in India |
These shoes are ISI mark dual density safety shoe & has below specifications:
Abrasion resistance, slip resistance, fitted with protective steel toe
Oil and acid resistance, anti penetration steel mid plate
Heat resistance
₹ 375 / pair Get Latest Price
| Color | Black |
| Closure Type | Lace Up |
| Size | 5 TO 11 |
| Brand | HILLSON |
| Gender | Male |
| Occasion | Daily wear |
| Model Name/Number | U-4 PVC Synthetic Shoe |
| Usage/Application | Industries, Construction and Work Sites |
| Upper Material | Rexin |
| Country of Origin | Made in India |
₹ 525 / pair Get Latest Price
| Model Name/Number | Sporty |
| Usage/Application | Construction |
| Brand | Hillson |
| Size | 6 to 10 |
| Material | Synthetic Leather |
| Length | Low ankle |
| Gender | Male |
| Country of Origin | Made in India |
₹ 915 / pair Get Latest Price
| Outsole Material | PU |
| Size | 5 to 11 |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | Nucleus |
| Certification | ISI |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
Minimum order quantity: 12 pair
₹ 1015 / pair Get Latest Price
| Upper Shoe Material | Grain Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Manufacturer Series Number | CL-03 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 10 pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Manufacturer Series Number | CL-02 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 10 pair
₹ 725 / Pair Get Latest Price
| Model Name/Number | SWAG 1903 |
| Usage/Application | Industrial |
| Brand | Hillson |
| Size | 6X10 |
| Material | Synthetic Leather |
| Length | Low ankle |
| Gender | Unisex |
| Closure | Laces |
| Packaging Size | 20 (pairs) |
| Packaging Type | Box |
₹ 580 / pair Get Latest Price
| Outsole Material | PVC |
| Shoes Weight | 1050 gms |
| Retail Packing | 20 Pairs Per Carton |
| Specific Uses | Construction,Cement,Facility Management & Security,Transportation & Logistics |
Minimum order quantity: 20 pair
₹ 820 / Pair Get Latest Price
| Model Name/Number | Hillson Samurai |
| Usage/Application | Construction |
| Brand | Hillson |
| Size | 6*10 |
| Certification | ISI |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Sole Color | Black |
| Closure | Laces |
₹ 820 / Pair Get Latest Price
| Model Name/Number | Hillson Mf01 |
| Brand | Hillson |
| Size | 6X10 |
| Certification | ISI |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Sole Color | Black |
| Closure | Laces |
| Operative Standard | IS 152982002(II) |
Hillson Mf01
It's an ISI mark metal free safety shoe , has a resistivity voltage tolerance up to 5 K.V.
₹ 690 / pair Get Latest Price
| Outsole Material | PU |
| Size | 3 to 8 |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | LF 02 |
| Certification | ISI |
| Gender | Female |
| Length | Low ankle |
| Material | Leather |
| Features | OIL, ACID, ABRASION, CHEMICAL & WATER RESISTANCE. |
Minimum order quantity: 20 pair
₹ 695 / pair Get Latest Price
| Model Name/Number | Jaguar |
| Usage/Application | Industrial |
| Brand | Hillson |
| Size | 6 to 10 |
| Certification | ISI |
| Features | 200J STEEL TOE AS PER EN STANDARDS |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Country of Origin | Made in India |
These shoes are ISI marked safety shoes available in PU sole in single density.
Made from genuine black leather in Barton print.
Thickness is 1.8mm-2.0mm, black colour, comfortable & soft touch, tested for chrome-vi content with no sign of harmful substances is ever present
₹ 725 / pair Get Latest Price
| Upper Material | Systhetic |
| Style | Outdoor Sports |
| Size | 6 To 11 |
| Closure | Lace-Up |
| Brand | Hillson |
| Type | Training Shoes |
| Usage/Application | Industries |
| Material | PVC |
| Model Name/Number | 1904 Swag Outdoor |
| Gender | Men |
₹ 1125 / pair Get Latest Price
| Outsole Material | Real Leather |
| Retail Packing | 10 |
| Specific Uses | Construction Industry, Engineering Industry, Fabrication Industry ,Automobile Industry, Cement Indus |
Minimum order quantity: 20 pair
₹ 1075 / pair Get Latest Price
| Outsole Material | Real Leather |
| Manufacturer Series Number | CL06 |
| Retail Packing | 10 |
| Specific Uses | Construction Industry, Engineering Industry, Fabrication Industry, Automobile Industry,Cement I |
Minimum order quantity: 20 pair
₹ 880 / pair Get Latest Price
| Size | 6 to 10 |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | Mirage |
| Item Weight | 720 g |
| Model | TC007025086_Size 8 |
| Specific Uses | Oil and acid resistance, fitted with protective steel toe, anti penetration steel mid plate |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
Minimum order quantity: 12 pair
₹ 760 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 6 to 10 |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | Agro |
| Certification | ISI |
| Gender | Male |
| Length | Low ankle |
| Features | Memory Comfort Insocks |
These shoes are PU sole - ISI mark single density safety shoe , used for construction, Industrial use etc.
Heeralal Miyaram Kumawat (Proprietor)
V H Safety Care
2nd Floor,Office, No.6 236/238, Mukti,Chaitanya, Hazrat Abbas,Road, Samuel Street Masjid, Bander, Mumbai - 400003, Maharashtra, India